| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 | ||||||||
3 | 4Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 5 | 6 | 7 | 8 | 9 | |||
10 | 11Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 12 | 13Board MeetingBoard MeetingTime: 12:00 pm – 1:00 pm Great Plains AMBUCS Board Meeting. Hilton Garden Inn Map | 14Big Hat SoicalBig Hat SoicalTime: 5:00 pm Harlow's Lounge Map | 15 | 16 | |||
17 | 18Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 19 | 20 | 21 | 22 | 23 | |||
24 | 25Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 26 | 27 | 28 | 29 | 30 | |||
31 |
2025-2026 Officers
President: Monte Brown
1st Vice President: Tanna Vu
2nd Vice President: Joe Elkins
Secretary: Joe Elkins
Treasurer: Jenny Clement-Shaw
Sergeant At Arms: Larry Kindt
Big Hat President: Larry Kindt
Chairman: Larry Kindt
Board Members:
Zeldon Rice
Lynn Jackson
Tonya Upp
Christi Chambers
Caitlin Gatlin
Ambility : Megan Siaca-Cook