| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 3 | 4 | 5 | 6 | 7 | |||
8 | 9Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 10 | 11Board MeetingBoard MeetingTime: 12:00 pm – 1:00 pm Great Plains AMBUCS Board Meeting. Hilton Garden Inn Map | 12Big Hat SoicalBig Hat SoicalTime: 5:00 pm Harlow's Lounge Map | 13 | 14 | |||
15 | 16Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 17 | 18 | 19 | 20 | 21 | |||
22 | 23Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 24 | 25 | 26 | 27 | 28 | |||
29 | 30Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map |
2025-2026 Officers
President: Monte Brown
1st Vice President: Tanna Vu
2nd Vice President: Joe Elkins
Secretary: Joe Elkins
Treasurer: Jenny Clement-Shaw
Sergeant At Arms: Larry Kindt
Big Hat President: Larry Kindt
Chairman: Larry Kindt
Board Members:
Zeldon Rice
Lynn Jackson
Tonya Upp
Christi Chambers
Caitlin Gatlin
Ambility : Megan Siaca-Cook