| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | |||||||||
2 | 3Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 4 | 5 | 6 | 7 | 8 | |||
9 | 10Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 11 | 12Board MeetingBoard MeetingTime: 12:00 pm – 1:00 pm Great Plains AMBUCS Board Meeting. Hilton Garden Inn Map | 13Big Hat SoicalBig Hat SoicalTime: 5:00 pm Harlow's Lounge Map | 14 | 15 | |||
16 | 17Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 18 | 19 | 20 | 21 | 22 | |||
23 | 24Membership MeetingMembership MeetingTime: 12:00 pm Great Plains AMBUCS weekly membership meeting. Hilton Garden Inn Map | 25 | 26 | 27 | 28 | 29 | |||
30 |
2025-2026 Officers
President: Monte Brown
1st Vice President: Tanna Vu
2nd Vice President: Joe Elkins
Secretary: Joe Elkins
Treasurer: Jenny Clement-Shaw
Sergeant At Arms: Larry Kindt
Big Hat President: Larry Kindt
Chairman: Larry Kindt
Board Members:
Zeldon Rice
Lynn Jackson
Tonya Upp
Christi Chambers
Caitlin Gatlin
Ambility : Megan Siaca-Cook